MD Elective Catalog
NYU Grossman School of Medicine offers elective courses in 24 different clinical areas. You complete courses in designated two- or four-week elective blocks in stage two and stage three of the MD curriculum. Learn more about when electives take place and the elective lottery process. (Kerberos ID and password required for login)
Students matriculated at our school can access the SOLARIS (Kerberos ID and password required for login) to participate in elective lotteries and manage their schedules. Enrolling in electives is slightly different for visiting students.
We also provide information about the process of completing and receiving credit for “away” electives at other U.S. medical schools or teaching hospitals for NYU Grossman School of Medicine students.
Other Options for Earning Elective Credits
You can also earn elective credits in custom areas by completing an individual preceptorship, research or service learning elective. To do this, you need guidance from a faculty mentor and approval from the associate dean for curriculum. Explore these options (Kerberos ID and password required for login).
Elective Course Topics
Browse elective course information, expectations, and prerequisites by topic.
Anesthesiology
Cardiothoracic Surgery
Child and Adolescent Psychiatry
Dermatology
Emergency Medicine
Forensic Medicine
Gross Anatomy
Interdepartmental Electives
Medicine
Neurology
Neurosurgery
Obstetrics and Gynecology
Ophthalmology
Orthopedic Surgery
Otolaryngology
Pathology
Pediatrics
Plastic Surgery
Psychiatry
Radiology
Radiation Oncology
Rehabilitation Medicine
Surgery
Urology
Elective Course Dates
During the elective lottery, you rank the available elective date blocks based on personal preference. After the lottery closes, you have up until 45 days before the elective start date to drop, add, or modify your elective assignments.
Four-Week Elective Blocks 2026
| Start Date | End Date | *Final Drop Date |
|---|---|---|
| January 5, 2026 | February 1, 2026 | November 21, 2025 |
| February 2, 2026 | March 1, 2026 | December 19, 2025 |
| March 2, 2026 | March 29, 2026 | January 16, 2026 |
| April 6, 2026 | May 3, 2026 | February 20, 2026 |
| May 4, 2026 | May 31, 2026 | March 20, 2026 |
| June 1, 2026 | June 28, 2026 | April 17, 2026 |
| July 6, 2026 | August 2, 2026 | May 22, 2026 |
| August 3, 2026 | August 30, 2026 | June 19, 2026 |
| August 31, 2026 | September 27, 2026 | July 17, 2026 |
| October 5, 2026 | November 1, 2026 | August 21, 2026 |
| November 2, 2026 | November 29, 2026 | September 18, 2026 |
| November 30, 2026 | December 27, 2026 | October 16, 2026 |
| *Courses are eligible to drop until 11:59PM Eastern Standard Time of the date listed. Final drop dates are for NYU matriculants only. | ||
Two-Week Elective Blocks 2026
| Start Date | End Date | *Final Drop Date |
|---|---|---|
| January 5, 2026 | January 18, 2026 | November 21, 2025 |
| January 19, 2026 | February 1, 2026 | December 5, 2025 |
| February 2, 2026 | February 15, 2026 | December 19, 2025 |
| February 16, 2026 | March 1, 2026 | January 2, 2026 |
| March 2, 2026 | March 15, 2026 | January 16, 2026 |
| March 16, 2026 | March 29, 2026 | January 30, 2026 |
| April 6, 2026 | April 19, 2026 | February 20, 2026 |
| April 20, 2026 | May 3, 2026 | March 6, 2026 |
| May 4, 2026 | May 17, 2026 | March 20, 2026 |
| May 18, 2026 | May 31, 2026 | April 3, 2026 |
| June 1, 2026 | June 14, 2026 | April 17, 2026 |
| June 15, 2026 | June 28, 2026 | May 1, 2026 |
| July 6, 2026 | July 19, 2026 | May 22, 2026 |
| July 20, 2026 | August 2, 2026 | June 5, 2026 |
| August 3, 2026 | August 16, 2026 | June 19, 2026 |
| August 17, 2026 | August 30, 2026 | July 3, 2026 |
| August 31, 2026 | September 13, 2026 | July 17, 2026 |
| September 14, 2026 | September 27, 2026 | July 31, 2026 |
| October 5, 2026 | October 18, 2026 | August 21, 2026 |
| October 19, 2026 | November 1, 2026 | September 4, 2026 |
| November 2, 2026 | November 15, 2026 | September 18, 2026 |
| November 16, 2026 | November 29, 2026 | October 2, 2026 |
| November 30, 2026 | December 13, 2026 | October 16, 2026 |
| December 14, 2026 | December 27, 2026 | October 30, 2026 |
| *Courses are eligible to drop until 11:59PM Eastern Standard Time of the date listed. Final drop dates are for NYU matriculants only. | ||
Four-Week Elective Blocks 2027
| Start Date | End Date | *Final Drop Date |
|---|---|---|
| January 4, 2027 | January 31, 2027 | November 20, 2026 |
| February 1, 2027 | February 28, 2027 | December 18, 2026 |
| March 1, 2027 | March 28, 2027 | January 15, 2027 |
| April 5, 2027 | May 2, 2027 | February 19, 2027 |
| May 3, 2027 | May 30,2027 | March 19, 2027 |
| May 31, 2027 | June 27, 2027 | April 16, 2027 |
| *Courses are eligible to drop until 11:59PM Eastern Standard Time of the date listed. Final drop dates are for NYU matriculants only. | ||
Two-Week Elective Blocks 2027
| Start Date | End Date | *Final Drop Date |
|---|---|---|
| January 4, 2027 | January 17, 2027 | November 20, 2026 |
| January 18, 2027 | January 31, 2027 | December 4, 2026 |
| February 1, 2027 | February 14, 2027 | December 18, 2026 |
| February 15, 2027 | February 28, 2027 | January 1, 2027 |
| March 1, 2027 | March 14, 2027 | January 15, 2027 |
| March 15, 2027 | March 28, 2027 | January 29, 2027 |
| April 5, 2027 | April 18, 2027 | February 19, 2027 |
| April 19, 2027 | May 2, 2027 | March 5, 2027 |
| May 3, 2027 | May 16, 2027 | March 19, 2027 |
| May 17, 2027 | May 30, 2027 | April 2, 2027 |
| May 31, 2027 | June 13, 2027 | April 16, 2027 |
| June 14, 2027 | June 27, 2027 | April 30, 2027 |
| *Courses are eligible to drop until 11:59PM Eastern Standard Time of the date listed. Final drop dates are for NYU matriculants only. | ||